154 Fairy Street
Mon 8:00AM - 5:00PM
Tue 8:00AM - 5:00PM
Wed 8:00AM - 5:00PM
Thu 8:00AM - 5:00PM
Fri 8:00AM - 5:00PM
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
12 | $38 |
13 | $38 |
14 | $38 |
15 | $38 |
16 | $38 |
17 | $38 |
18 | $38 |
19 | $38 |
20 | $38 |
21 | $38 |
22 | $38 |
23 | $38 |
24 | $38 |
Rim Size | Price |
---|---|
14 | $49 |
15 | $49 |
16 | $49 |
17 | $49 |
18 | $49 |
19 | $49 |
20 | $49 |
21 | $49 |
22 | $49 |
23 | $49 |
24 | $49 |
Align 4 Wheels $95
Balancing FREE
Tyre Disposal FREE
203-205 Princes Highway
Mon 8.00AM - 5.00PM
Tue 8.00AM - 5.00PM
Wed 8.00AM - 5.00PM
Thu 8.00AM - 5.00PM
Fri 8.00AM - 5.00PM
Sat 9.00AM - 12.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $23 |
13 | $23 |
14 | $23 |
15 | $25 |
16 | $27 |
17 | $33 |
18 | $33 |
19 | $33 |
20 | $33 |
21 | $33 |
22 | $33 |
Rim Size | Price |
---|---|
14 | $33 |
15 | $35 |
16 | $37 |
17 | $43 |
18 | $43 |
19 | $43 |
20 | $43 |
21 | $43 |
22 | $43 |
Align 2 Wheels $85
Align 4 Wheels $85
Balancing FREE
Tyre Disposal FREE
23 Brown St
Mon 8.00 - 17.00
Tue 8.00 - 17.00
Wed 8.00 - 17.00
Thu 8.00 - 17.00
Fri 8.00 - 17.00
Sat 9.00 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $44 |
13 | $44 |
14 | $44 |
15 | $44 |
16 | $44 |
17 | $44 |
18 | $44 |
19 | $44 |
20 | $44 |
21 | $44 |
22 | $44 |
23 | $44 |
24 | $44 |
Rim Size | Price |
---|---|
14 | $58 |
15 | $58 |
16 | $58 |
17 | $58 |
18 | $58 |
19 | $58 |
20 | $58 |
21 | $58 |
22 | $58 |
23 | $58 |
24 | $58 |
Align 2 Wheels $88
Align 4 Wheels $98
Balancing FREE
Tyre Disposal FREE
82 Gellibrand Street
Mon 7.30 - 17.30
Tue 7.30 - 17.30
Wed 7.30 - 17.30
Thu 7.30 - 17.30
Fri 7.30 - 17.30
Sat 8.00 - 12:00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $40 |
13 | $40 |
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Rim Size | Price |
---|---|
14 | $60 |
15 | $60 |
16 | $60 |
17 | $60 |
18 | $60 |
19 | $60 |
20 | $60 |
21 | $60 |
22 | $60 |
23 | $60 |
24 | $60 |
Balancing FREE
Tyre Disposal FREE
27-37 Rae Street
Mon 8.00AM - 5.30PM
Tue 8.00AM - 5.30PM
Wed 8.00AM - 5.30PM
Thu 8.00AM - 5.30PM
Fri 8.00AM - 5.30PM
Sat 8.00AM - 12.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $45 |
13 | $45 |
14 | $45 |
15 | $45 |
16 | $45 |
17 | $45 |
18 | $45 |
19 | $45 |
20 | $45 |
21 | $45 |
22 | $45 |
23 | $45 |
24 | $45 |
Rim Size | Price |
---|---|
14 | $55 |
15 | $55 |
16 | $55 |
17 | $55 |
18 | $55 |
19 | $55 |
20 | $55 |
21 | $55 |
22 | $55 |
23 | $55 |
24 | $55 |
Align 2 Wheels $90
Align 4 Wheels $115
Balancing FREE
Tyre Disposal FREE
14 Murray Str
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat 08.00 - 11.00
Sun Closed
Rim Size | Price |
---|---|
12 | $30 |
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
21 | $30 |
22 | $30 |
23 | $30 |
24 | $30 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Align 2 Wheels $105
Align 4 Wheels $105
Balancing FREE
Tyre Disposal FREE
3/35 Paddy's drive
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat 09.00 - 15.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $30 |
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
21 | $30 |
22 | $30 |
Rim Size | Price |
---|---|
14 | $38 |
15 | $38 |
16 | $38 |
17 | $38 |
18 | $38 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
Balancing FREE
Tyre Disposal FREE
824 Latrobe Street
Mon 8.00AM - 5.00PM
Tue 8.00AM - 5.00PM
Wed 8.00AM - 5.00PM
Thu 8.00AM - 5.00PM
Fri 8.00AM - 5.00PM
Sat 8.00AM - 12.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $45 |
20 | $45 |
Rim Size | Price |
---|---|
14 | $45 |
15 | $45 |
16 | $45 |
17 | $45 |
18 | $45 |
19 | $45 |
20 | $45 |
Balancing FREE
Tyre Disposal FREE
49B Longfield St
Mon 8.00 - 17.00
Tue 8.00 - 17.00
Wed 8.00 - 17.00
Thu 8.00 - 17.00
Fri 8.00 - 17.00
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
12 | $44 |
13 | $44 |
14 | $44 |
15 | $44 |
16 | $44 |
17 | $44 |
18 | $44 |
19 | $44 |
20 | $44 |
21 | $44 |
22 | $44 |
23 | $44 |
24 | $44 |
Rim Size | Price |
---|---|
14 | $55 |
15 | $55 |
16 | $55 |
17 | $55 |
18 | $55 |
19 | $55 |
20 | $55 |
21 | $55 |
22 | $55 |
23 | $55 |
24 | $55 |
Balancing FREE
Tyre Disposal FREE
3/3 Grandlee Drive
Mon 08.00 - 18.00
Tue 08.00 - 18.00
Wed 08.00 - 18.00
Thu 08.00 - 18.00
Fri 08.00 - 18.00
Sat 08.00 - 17.00
Sun CLSOED
Rim Size | Price |
---|---|
12 | $25 |
13 | $25 |
14 | $25 |
15 | $25 |
16 | $25 |
17 | $25 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $35 |
23 | $35 |
24 | $35 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Balancing FREE
Tyre Disposal FREE