11/67-71 Russell St
Mon 08.00 - 17.30
Tue 08.00 - 17.30
Wed 08.00 - 17.30
Thu 08.00 - 17.30
Fri 08.00 - 17.30
Sat 08.00 - 12.30
Sun closed - closed
Rim Size | Price |
---|---|
12 | $36 |
13 | $36 |
14 | $36 |
15 | $36 |
16 | $36 |
17 | $36 |
18 | $36 |
19 | $36 |
20 | $36 |
21 | $36 |
22 | $36 |
Rim Size | Price |
---|---|
14 | $55 |
15 | $55 |
16 | $55 |
17 | $55 |
18 | $55 |
19 | $55 |
20 | $55 |
21 | $55 |
22 | $55 |
Align 2 Wheels $75
Align 4 Wheels $90
Balancing FREE
Tyre Disposal FREE
2 / 8 Nevada Court
Mon 9.00AM - 6.00PM
Tue 9.00AM - 6.00PM
Wed 9.00AM - 6.00PM
Thu 9.00AM - 6.00PM
Fri 9.00AM - 6.00PM
Sat 9.00AM - 6.00PM
Sun 9.00AM - 6.00PM
Rim Size | Price |
---|---|
12 | $34 |
13 | $34 |
14 | $34 |
15 | $35 |
16 | $36 |
17 | $37 |
18 | $38 |
19 | $39 |
20 | $40 |
21 | $41 |
22 | $42 |
23 | $43 |
24 | $44 |
Rim Size | Price |
---|---|
14 | $39 |
15 | $39 |
16 | $40 |
17 | $41 |
18 | $42 |
19 | $42 |
20 | $42 |
21 | $42 |
22 | $42 |
23 | $42 |
24 | $42 |
Align 2 Wheels $70
Align 4 Wheels $70
Balancing FREE
Tyre Disposal FREE
105 Elm Park Drive
Mon 9.00AM - 6.00PM
Tue 9.00AM - 6.00PM
Wed 9.00AM - 6.00PM
Thu 9.00AM - 6.00PM
Fri 9.00AM - 6.00PM
Sat 9.00AM - 6.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $38 |
13 | $38 |
14 | $38 |
15 | $38 |
16 | $38 |
17 | $40 |
18 | $40 |
Rim Size | Price |
---|---|
14 | $42 |
15 | $42 |
16 | $42 |
17 | $42 |
18 | $42 |
19 | $55 |
20 | $55 |
21 | $45 |
22 | $60 |
23 | $60 |
Align 2 Wheels $60
Align 4 Wheels $75
Balancing FREE
Tyre Disposal FREE
1/20 Lentini S
Mon 8:00 - 18.00
Tue 8:00 - 18.00
Wed 8:00 - 18.00
Thu 8:00 - 18.00
Fri 8:00 - 18.00
Sat 8:00 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $30 |
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
21 | $30 |
22 | $30 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
Balancing FREE
Tyre Disposal FREE
1/363 Old Geelong Road
Mon CLOSED
Tue 8.00AM - 5.00PM
Wed 8.00AM - 5.00PM
Thu 8.00AM - 5.00PM
Fri 8.00AM - 5.00PM
Sat 8.00AM - 5.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $45 |
20 | $50 |
21 | $55 |
22 | $55 |
Rim Size | Price |
---|---|
14 | $45 |
15 | $45 |
16 | $45 |
17 | $55 |
18 | $55 |
19 | $65 |
20 | $65 |
Align 2 Wheels $59
Align 4 Wheels $79
Balancing FREE
Tyre Disposal FREE
1/308 Old Geelong Road
Mon 08.00 - 17.30
Tue 08.00 - 17.30
Wed 08.00 - 17.30
Thu 08.00 - 17.30
Fri 08.00 - 17.30
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
12 | $30 |
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
Rim Size | Price |
---|---|
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $35 |
Align 2 Wheels $80
Align 4 Wheels $105
Balancing FREE
Tyre Disposal FREE
3 13-15 GRAHAM COURT
Mon 08.00 - 18.00
Tue 08.00 - 18.00
Wed 08.00 - 18.00
Thu 08.00 - 18.00
Fri 08.00 - 18.00
Sat 08.00 - 14.00
Sun 08.00 - 18.00
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $45 |
20 | $45 |
21 | $45 |
22 | $45 |
23 | $45 |
24 | $45 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Align 2 Wheels $55
Align 4 Wheels $100
Balancing FREE
Tyre Disposal FREE
1 411-413 Old Geelong Road
Mon 08.30- 17.00
Tue 08.30 - 17.00
Wed 08.30 - 17.00
Thu 08.30 - 17.00
Fri 08.30 - 17.00
Sat closed - closed
Sun closed - closed
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
Align 2 Wheels $75
Align 4 Wheels $98
Balancing FREE
Tyre Disposal FREE
15/29 Richards Road
Mon 07.00 - 20.00
Tue 07.00 - 20.00
Wed 07.00 - 20.00
Thu 07.00 - 20.00
Fri 07.00 - 20.00
Sat 07.00 - 20.00
Sun 07.00 - 20.00
Rim Size | Price |
---|---|
12 | $52 |
13 | $52 |
14 | $52 |
15 | $65 |
16 | $65 |
17 | $65 |
18 | $65 |
19 | $65 |
20 | $70 |
21 | $70 |
22 | $70 |
Rim Size | Price |
---|---|
14 | $70 |
15 | $70 |
16 | $70 |
17 | $70 |
18 | $70 |
19 | $70 |
20 | $75 |
21 | $75 |
22 | $75 |
Balancing FREE
Tyre Disposal FREE
6/17 Perpetual St
Mon 09.00 - 18.00
Tue 09.00 - 18.00
Wed 09.00 - 18.00
Thu 09.00 - 18.00
Fri 09.00 - 18.00
Sat 09.00 - 17.00
Sun 09.00 - 18.00
Rim Size | Price |
---|---|
12 | $25 |
13 | $25 |
14 | $25 |
15 | $25 |
16 | $25 |
17 | $25 |
18 | $25 |
19 | $25 |
20 | $25 |
Rim Size | Price |
---|---|
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
21 | $30 |
Balancing FREE
Tyre Disposal FREE