68 Henderson Road
Mon 9.30 - 18.00
Tue 9.30 - 18.00
Wed 9.30 - 18.00
Thu 9.30 - 18.00
Fri 9.30 - 18.00
Sat closed - closed
Sun closed - closed
Rim Size | Price |
---|---|
12 | $30 |
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $39 |
23 | $41 |
24 | $41 |
Rim Size | Price |
---|---|
14 | $30 |
15 | $30 |
16 | $30 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $37 |
22 | $37 |
23 | $38 |
24 | $43 |
Align 2 Wheels $97
Align 4 Wheels $98
Balancing FREE
Tyre Disposal FREE
24 Coora Road
Mon 9.00AM - 5.00PM
Tue 9.00AM - 5.00PM
Wed 9.00AM - 5.00PM
Thu 9.00AM - 5.00PM
Fri 9.00AM - 5.00PM
Sat 9.00AM - 1.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $30 |
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $35 |
18 | $35 |
19 | $38 |
20 | $38 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $45 |
16 | $45 |
17 | $45 |
Balancing FREE
Tyre Disposal FREE
25 Warner Street
Mon 09.00 - 18.00
Tue 09.00 - 18.00
Wed 09.00 - 18.00
Thu 09.00 - 18.00
Fri 09.00 - 18.00
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
12 | $40 |
13 | $40 |
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
Align 2 Wheels $87
Align 4 Wheels $87
Balancing FREE
Tyre Disposal FREE
1652 Centre Road
Mon 8.00AM - 5.30PM
Tue 8.00AM - 5.30PM
Wed 8.00AM - 5.30PM
Thu 8.00AM - 5.30PM
Fri 8.00AM - 5.30PM
Sat 8.00AM - 4.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $25 |
13 | $25 |
14 | $30 |
15 | $30 |
16 | $35 |
17 | $35 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $50 |
22 | $50 |
Rim Size | Price |
---|---|
14 | $50 |
15 | $50 |
16 | $55 |
17 | $55 |
18 | $55 |
19 | $55 |
20 | $60 |
21 | $60 |
22 | $60 |
23 | $60 |
Align 2 Wheels $95
Align 4 Wheels $109
Balancing FREE
Tyre Disposal FREE
18 Aristoc Road
Mon 8.00AM - 5.00PM
Tue 8.00AM - 5.00PM
Wed 8.00AM - 5.00PM
Thu 8.00AM - 5.00PM
Fri 8.00AM - 5.00PM
Sat 8.00AM - 12.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $40 |
13 | $40 |
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $50 |
20 | $50 |
21 | $50 |
22 | $50 |
23 | $50 |
24 | $50 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $50 |
20 | $50 |
21 | $50 |
22 | $50 |
23 | $50 |
24 | $50 |
Align 2 Wheels $120
Align 4 Wheels $125
Balancing FREE
Tyre Disposal FREE
4/134 Springvale Road
Mon 9.00AM - 5.00PM
Tue 9.00AM - 5.00PM
Wed 9.00AM - 5.00PM
Thu 9.00AM - 5.00PM
Fri 9.00AM - 5.00PM
Sat 9.30AM - 4.00PM
Sun 9.30AM - 4.00PM
Rim Size | Price |
---|---|
12 | $28 |
13 | $28 |
14 | $28 |
15 | $28 |
16 | $28 |
17 | $28 |
18 | $28 |
19 | $28 |
20 | $28 |
Rim Size | Price |
---|---|
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
Balancing FREE
Tyre Disposal FREE
2/33-35 Smith Road
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
12 | $27.50 |
13 | $27.50 |
14 | $27.50 |
15 | $27.50 |
16 | $27.50 |
17 | $27.50 |
18 | $27.50 |
19 | $27.50 |
20 | $27.50 |
21 | $27.50 |
22 | $27.50 |
23 | $27.50 |
24 | $27.50 |
Rim Size | Price |
---|---|
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $35 |
23 | $35 |
24 | $35 |
Align 2 Wheels $85
Align 4 Wheels $95
Balancing FREE
Tyre Disposal FREE
977 North Road
Mon 8:00AM - 5:30PM
Tue 8:00AM - 5:30PM
Wed 8:00AM - 5:30PM
Thu 8:00AM - 5:30PM
Fri 8:00AM - 5:30PM
Sat 8:00AM - 4:30PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Rim Size | Price |
---|---|
14 | $42 |
15 | $42 |
16 | $42 |
17 | $42 |
18 | $42 |
19 | $42 |
20 | $47 |
21 | $47 |
22 | $47 |
23 | $47 |
24 | $47 |
Align 2 Wheels $108
Align 4 Wheels $109
Balancing FREE
Tyre Disposal FREE
433 Warrigal Road
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat 08.00 - 15.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $28 |
13 | $28 |
14 | $28 |
15 | $28 |
16 | $28 |
17 | $28 |
18 | $28 |
19 | $28 |
20 | $28 |
21 | $28 |
Rim Size | Price |
---|---|
14 | $33 |
15 | $33 |
16 | $33 |
17 | $33 |
18 | $33 |
19 | $33 |
20 | $33 |
21 | $33 |
Balancing FREE
Tyre Disposal FREE
12/277-289 Middleborough Road
Mon 09.00 - 18.00
Tue 09.00 - 18.00
Wed 09.00 - 18.00
Thu 09.00 - 18.00
Fri 09.00 - 18.00
Sat 09.00 - 18.00
Sun 09.00 - 18.00
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $40 |
15 | $40 |
16 | $40 |
17 | $50 |
18 | $50 |
19 | $60 |
20 | $75 |
21 | $75 |
22 | $75 |
Rim Size | Price |
---|---|
14 | $65 |
15 | $65 |
16 | $65 |
17 | $65 |
18 | $65 |
19 | $65 |
20 | $75 |
21 | $75 |
22 | $75 |
Balancing FREE
Tyre Disposal FREE