1589 Wynnum Road
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat 08.00 - 17.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $45 |
13 | $45 |
14 | $45 |
15 | $45 |
16 | $45 |
17 | $65 |
18 | $65 |
19 | $65 |
20 | $65 |
21 | $65 |
22 | $65 |
Rim Size | Price |
---|---|
14 | $65 |
15 | $65 |
16 | $65 |
17 | $65 |
18 | $65 |
19 | $65 |
20 | $65 |
21 | $65 |
22 | $65 |
Align 2 Wheels $100
Align 4 Wheels $100
Balancing FREE
Tyre Disposal FREE
7/37 Veronica Street
Mon 8.00AM - 5.00PM
Tue 8.00AM - 5.00PM
Wed 8.00AM - 5.00PM
Thu 8.00AM - 5.00PM
Fri 8.00AM - 5.00PM
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
12 | $40 |
13 | $40 |
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
Rim Size | Price |
---|---|
14 | $46 |
15 | $46 |
16 | $46 |
17 | $46 |
18 | $46 |
19 | $46 |
Balancing FREE
Tyre Disposal FREE
8/42 Smith Street
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
12 | $33 |
13 | $33 |
14 | $33 |
15 | $33 |
16 | $33 |
17 | $33 |
18 | $33 |
19 | $33 |
20 | $33 |
21 | $33 |
Rim Size | Price |
---|---|
14 | $38 |
15 | $38 |
16 | $38 |
17 | $38 |
18 | $38 |
19 | $38 |
20 | $38 |
21 | $38 |
Balancing FREE
Tyre Disposal FREE
3 Neumann Rd, Corner of Redland Bay
Mon 8.00 - 17.00
Tue 8.00 - 17.00
Wed 8.00 - 17.00
Thu 8.00 - 17.00
Fri 8.00 - 17.00
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
12 | $44 |
13 | $44 |
14 | $44 |
15 | $44 |
16 | $44 |
17 | $44 |
18 | $44 |
19 | $44 |
20 | $44 |
21 | $44 |
22 | $44 |
Rim Size | Price |
---|---|
14 | $55 |
15 | $55 |
16 | $55 |
17 | $55 |
18 | $55 |
19 | $55 |
20 | $55 |
21 | $55 |
22 | $55 |
Align 2 Wheels $85
Align 4 Wheels $109
Balancing FREE
Tyre Disposal FREE
1171 Kingsford Smith Drive
Mon 07.00 - 17.00
Tue 07.00 - 17.00
Wed 07.00 - 17.00
Thu 07.00 - 17.00
Fri 07.00 - 17.00
Sat 07.00 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $30 |
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
21 | $30 |
Rim Size | Price |
---|---|
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
21 | $30 |
Balancing FREE
Tyre Disposal FREE
70 Lavarack Avenue
Mon 07.00 - 16.00
Tue 07.00 - 16.00
Wed 07.00 - 16.00
Thu 07.00 - 16.00
Fri 07.00 - 16.00
Sat 08.00 - 11.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $22 |
13 | $22 |
14 | $22 |
15 | $22 |
16 | $22 |
17 | $22 |
18 | $22 |
19 | $22 |
20 | $22 |
21 | $22 |
22 | $22 |
23 | $22 |
24 | $22 |
Rim Size | Price |
---|---|
14 | $65 |
15 | $65 |
16 | $65 |
17 | $65 |
18 | $65 |
19 | $65 |
20 | $65 |
21 | $65 |
22 | $65 |
23 | $65 |
24 | $65 |
Align 2 Wheels $95
Align 4 Wheels $115
Balancing FREE
Tyre Disposal FREE
148 Gerler Rd
Mon 8.00 - 17.00
Tue 8.00 - 17.00
Wed 8.00 - 17.00
Thu 8.00 - 17.00
Fri 8.00 - 17.00
Sat 8.00 - 17.00
Sun 8.00 - 17.00
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $35 |
23 | $35 |
24 | $35 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Align 2 Wheels $95
Align 4 Wheels $95
Balancing FREE
Tyre Disposal FREE
217 Toombul Road
Mon 07.30 - 17.00
Tue 07.30 - 17.00
Wed 07.30 - 17.00
Thu 07.30 - 17.00
Fri 07.30 - 17.00
Sat 08.00 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $55 |
13 | $55 |
14 | $55 |
15 | $55 |
16 | $55 |
17 | $55 |
18 | $55 |
19 | $55 |
20 | $55 |
21 | $55 |
22 | $55 |
23 | $55 |
24 | $55 |
Rim Size | Price |
---|---|
14 | $80 |
15 | $80 |
16 | $80 |
17 | $80 |
18 | $80 |
19 | $80 |
20 | $80 |
21 | $80 |
22 | $80 |
23 | $80 |
24 | $80 |
Align 2 Wheels $85
Align 4 Wheels $120
Balancing FREE
Tyre Disposal FREE
49 Robinson Road East
Mon 08.00 - 17.30
Tue 08.00 - 17.30
Wed 08.00 - 17.30
Thu 08.00 - 17.30
Fri 08.00 - 17.30
Sat 08.00 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $30 |
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Rim Size | Price |
---|---|
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Align 2 Wheels $99
Align 4 Wheels $99
Balancing FREE
Tyre Disposal FREE
410 Newman Road
Mon 07.30 - 17.00
Tue 07.30 - 17.00
Wed 07.30 - 17.00
Thu 07.30 - 17.00
Fri 07.30 - 17.00
Sat 07.30 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $35 |
23 | $35 |
24 | $35 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Align 2 Wheels $95
Align 4 Wheels $95
Balancing FREE
Tyre Disposal FREE