3/35 Paddy's drive
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat 09.00 - 15.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $30 |
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
21 | $30 |
22 | $30 |
Rim Size | Price |
---|---|
14 | $38 |
15 | $38 |
16 | $38 |
17 | $38 |
18 | $38 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
Balancing FREE
Tyre Disposal FREE
824 Latrobe Street
Mon 8.00AM - 5.00PM
Tue 8.00AM - 5.00PM
Wed 8.00AM - 5.00PM
Thu 8.00AM - 5.00PM
Fri 8.00AM - 5.00PM
Sat 8.00AM - 12.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $45 |
20 | $45 |
Rim Size | Price |
---|---|
14 | $45 |
15 | $45 |
16 | $45 |
17 | $45 |
18 | $45 |
19 | $45 |
20 | $45 |
Balancing FREE
Tyre Disposal FREE
3/3 Grandlee Drive
Mon 08.00 - 18.00
Tue 08.00 - 18.00
Wed 08.00 - 18.00
Thu 08.00 - 18.00
Fri 08.00 - 18.00
Sat 08.00 - 17.00
Sun CLSOED
Rim Size | Price |
---|---|
12 | $25 |
13 | $25 |
14 | $25 |
15 | $25 |
16 | $25 |
17 | $25 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $35 |
23 | $35 |
24 | $35 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Balancing FREE
Tyre Disposal FREE
Unit 4/6 Builders Close
Mon 09.00 - 17.00
Tue 09.00 - 17.00
Wed 09.00 - 17.00
Thu 09.00 - 17.00
Fri 09.00 - 17.00
Sat 08.00 - 13.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $44 |
13 | $44 |
14 | $44 |
15 | $44 |
16 | $44 |
17 | $44 |
18 | $44 |
19 | $44 |
20 | $44 |
21 | $44 |
22 | $44 |
23 | $44 |
24 | $44 |
Rim Size | Price |
---|---|
14 | $44 |
15 | $44 |
16 | $44 |
17 | $44 |
18 | $44 |
19 | $44 |
20 | $44 |
21 | $44 |
22 | $44 |
23 | $44 |
24 | $44 |
Align 2 Wheels $90
Align 4 Wheels $130
Balancing FREE
Tyre Disposal FREE
1/36 Haddon Dr
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat closed
Sun closed
Rim Size | Price |
---|---|
12 | $44 |
13 | $44 |
14 | $44 |
15 | $44 |
16 | $44 |
17 | $44 |
18 | $44 |
19 | $44 |
20 | $44 |
Rim Size | Price |
---|---|
14 | $55 |
15 | $55 |
16 | $55 |
17 | $55 |
18 | $55 |
19 | $55 |
20 | $55 |
21 | $55 |
22 | $55 |
Align 2 Wheels $85
Balancing FREE
Tyre Disposal FREE
11 Station Street
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat 08.00 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
13 | $30 |
14 | $30 |
15 | $30 |
16 | $30 |
17 | $33 |
18 | $33 |
19 | $33 |
20 | $33 |
21 | $33 |
22 | $33 |
Rim Size | Price |
---|---|
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $40 |
22 | $40 |
Balancing FREE
Tyre Disposal FREE
170 Park Rd
Mon 8.00 - 17.30
Tue 8.00 - 17.30
Wed 8.00 - 17.30
Thu 8.00 - 17.30
Fri 8.00 - 17.30
Sat 8.00 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $49 |
13 | $49 |
14 | $49 |
15 | $49 |
16 | $49 |
17 | $49 |
18 | $49 |
19 | $49 |
20 | $49 |
21 | $49 |
22 | $49 |
23 | $49 |
24 | $49 |
Rim Size | Price |
---|---|
14 | $69 |
15 | $69 |
16 | $69 |
17 | $69 |
18 | $69 |
19 | $69 |
20 | $69 |
21 | $69 |
22 | $69 |
23 | $69 |
24 | $69 |
Align 2 Wheels $90
Align 4 Wheels $90
Balancing FREE
Tyre Disposal FREE
7 Hamilton Stree
Mon 8:00AM - 5:00PM
Tue 8:00AM - 5:00PM
Wed 8:00AM - 5:00PM
Thu 8:00AM - 5:00PM
Fri 8:00AM - 5:00PM
Sat 8:00AM - 12:00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $35 |
23 | $35 |
24 | $35 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Align 4 Wheels $90
Balancing FREE
Tyre Disposal FREE
28 Collins Road
Mon 8.00AM - 5.00PM
Tue 8.00AM - 5.00PM
Wed 8.00AM - 5.00PM
Thu 8.00AM - 5.00PM
Fri 8.00AM - 5.00PM
Sat 8.00AM - 2.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $37 |
13 | $37 |
14 | $37 |
15 | $37 |
16 | $37 |
17 | $37 |
18 | $37 |
19 | $37 |
20 | $37 |
21 | $37 |
22 | $37 |
23 | $37 |
24 | $37 |
Rim Size | Price |
---|---|
14 | $37 |
15 | $37 |
16 | $37 |
17 | $37 |
18 | $37 |
19 | $37 |
20 | $37 |
21 | $37 |
22 | $37 |
23 | $37 |
24 | $37 |
Align 2 Wheels $59
Align 4 Wheels $69
Balancing FREE
Tyre Disposal FREE
4/122 High Street
Mon 08.00 - 17.30
Tue 08.00 - 17.30
Wed 08.00 - 17.30
Thu 08.00 - 17.30
Fri 08.00 - 17.30
Sat 08.00 - 13.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $45 |
13 | $45 |
14 | $45 |
15 | $45 |
16 | $45 |
17 | $45 |
18 | $45 |
19 | $45 |
20 | $45 |
Rim Size | Price |
---|---|
14 | $45 |
15 | $45 |
16 | $45 |
17 | $45 |
18 | $45 |
19 | $45 |
20 | $45 |
Align 2 Wheels $99
Align 4 Wheels $139
Balancing FREE
Tyre Disposal FREE