1/118 Bellarine Highway
Mon 9.00AM - 5.00PM
Tue 9.00AM - 5.00PM
Wed 9.00AM - 5.00PM
Thu 9.00AM - 5.00PM
Fri 9.00AM - 5.00PM
Sat 9.30AM - 4.00PM
Sun 9.30AM - 4.00PM
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
Balancing FREE
Tyre Disposal FREE
37 LEATHER STREET
Mon 08.30 - 17.00
Tue 08.30 - 17.00
Wed 08.30 - 17.00
Thu 08.30 - 17.00
Fri 08.30 - 17.00
Sat closed - closed
Sun closed - closed
Rim Size | Price |
---|---|
12 | $36 |
13 | $36 |
14 | $36 |
15 | $36 |
16 | $36 |
17 | $36 |
18 | $36 |
19 | $40 |
20 | $40 |
21 | $45 |
22 | $45 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $45 |
22 | $45 |
Align 2 Wheels $80
Align 4 Wheels $95
Balancing FREE
Tyre Disposal FREE
1 Curtis Street
Mon 8.00AM - 5.00PM
Tue 8.00AM - 5.00PM
Wed 8.00AM - 5.00PM
Thu 8.00AM - 5.00PM
Fri 8.00AM - 5.00PM
Sat 8.00AM - 12.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $33 |
13 | $33 |
14 | $33 |
15 | $33 |
16 | $33 |
17 | $33 |
18 | $33 |
19 | $33 |
20 | $33 |
21 | $33 |
22 | $33 |
23 | $33 |
24 | $33 |
Rim Size | Price |
---|---|
14 | $38 |
15 | $38 |
16 | $38 |
17 | $38 |
18 | $38 |
19 | $38 |
20 | $38 |
21 | $38 |
22 | $38 |
23 | $38 |
24 | $38 |
Align 2 Wheels $55
Align 4 Wheels $80
Balancing FREE
Tyre Disposal FREE
11 Curtis Street
Mon 8.00AM - 5.00PM
Tue 8.00AM - 5.00PM
Wed 8.00AM - 5.00PM
Thu 8.00AM - 5.00PM
Fri 8.00AM - 5.00PM
Sat 8.00AM - 12.00PM
Sun CLOSED
Rim Size | Price |
---|---|
12 | $25 |
13 | $25 |
14 | $25 |
15 | $25 |
16 | $25 |
17 | $25 |
18 | $25 |
19 | $30 |
20 | $30 |
21 | $30 |
22 | $30 |
Rim Size | Price |
---|---|
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
21 | $30 |
22 | $30 |
Align 2 Wheels $99
Align 4 Wheels $99
Balancing FREE
Tyre Disposal FREE
1/9 Dendle St
Mon 09.00 - 17.00
Tue 09.00 - 17.00
Wed 09.00 - 17.00
Thu 09.00 - 17.00
Fri 09.00 - 17.00
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
12 | $23 |
13 | $23 |
14 | $23 |
15 | $23 |
16 | $23 |
17 | $23 |
18 | $23 |
19 | $27 |
20 | $27 |
21 | $27 |
22 | $27 |
Rim Size | Price |
---|---|
14 | $30 |
15 | $30 |
16 | $30 |
17 | $30 |
18 | $30 |
19 | $30 |
20 | $30 |
21 | $30 |
22 | $30 |
Align 2 Wheels $80
Align 4 Wheels $140
Balancing FREE
Tyre Disposal FREE
295 Moorabool St
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat CLOSED
Sun CLOSED
Rim Size | Price |
---|---|
13 | $22 |
14 | $22 |
15 | $22 |
16 | $22 |
17 | $22 |
18 | $22 |
19 | $22 |
20 | $22 |
21 | $22 |
22 | $22 |
Rim Size | Price |
---|---|
14 | $27 |
15 | $27 |
16 | $27 |
17 | $27 |
18 | $27 |
19 | $27 |
20 | $27 |
21 | $27 |
22 | $27 |
Align 2 Wheels $95
Align 4 Wheels $95
Balancing FREE
Tyre Disposal FREE
100 High St
Mon 8.00 - 17.00
Tue 8.00 - 17.00
Wed 8.00 - 17.00
Thu 8.00 - 17.00
Fri 8.00 - 17.00
Sat 8.00 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $35 |
Rim Size | Price |
---|---|
14 | $45 |
15 | $45 |
16 | $45 |
17 | $45 |
18 | $45 |
19 | $45 |
20 | $45 |
21 | $45 |
22 | $45 |
Align 2 Wheels $95
Align 4 Wheels $105
Balancing FREE
Tyre Disposal FREE
256 Moorabool Street
Mon 07.45 - 17.00
Tue 07.45 - 17.00
Wed 07.45 - 17.00
Thu 07.45 - 17.00
Fri 07.45 - 17.00
Sat 07.45 - 12.00
Sun CLOSED
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $35 |
21 | $35 |
22 | $35 |
23 | $35 |
24 | $35 |
Rim Size | Price |
---|---|
14 | $40 |
15 | $40 |
16 | $40 |
17 | $40 |
18 | $40 |
19 | $40 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Align 2 Wheels $89
Align 4 Wheels $99
Balancing FREE
Tyre Disposal FREE
5/10 Lambert Avenue
Mon 08.00 - 17.00
Tue 08.00 - 17.00
Wed 08.00 - 17.00
Thu 08.00 - 17.00
Fri 08.00 - 17.00
Sat 08.00 - 13.00
Sun 08.00 - 17.00
Rim Size | Price |
---|---|
12 | $35 |
13 | $35 |
14 | $35 |
15 | $35 |
16 | $35 |
17 | $35 |
18 | $35 |
19 | $35 |
20 | $40 |
21 | $40 |
22 | $40 |
23 | $40 |
24 | $40 |
Rim Size | Price |
---|---|
14 | $38 |
15 | $38 |
16 | $38 |
17 | $38 |
18 | $38 |
19 | $38 |
20 | $45 |
21 | $45 |
22 | $45 |
23 | $45 |
24 | $45 |
Balancing FREE
Tyre Disposal FREE
50 Douro St
Mon 09.00 - 18.00
Tue 09.00 - 18.00
Wed 09.00 - 18.00
Thu 09.00 - 18.00
Fri 09.00 - 18.00
Sat 09.00 - 17.00
Sun 09.00 - 18.00
Rim Size | Price |
---|---|
13 | $28 |
14 | $28 |
15 | $28 |
16 | $28 |
17 | $28 |
18 | $28 |
19 | $28 |
20 | $28 |
21 | $35 |
22 | $35 |
Rim Size | Price |
---|---|
14 | $28 |
15 | $28 |
16 | $28 |
17 | $28 |
18 | $28 |
19 | $28 |
20 | $28 |
21 | $35 |
22 | $35 |
Balancing FREE
Tyre Disposal FREE